OVG Hillclimb/Spare Car Archive: Difference between revisions
Jump to navigation
Jump to search
Purpleheart (talk | contribs) No edit summary |
Purpleheart (talk | contribs) No edit summary |
||
| Line 16: | Line 16: | ||
| Honda NSX Super GT500 '21 || [[File:OVGHC Ferrari 499P preview.jpeg|400px|left|alt=Ferrari 499P '25]] || 2026 Round 2 (Streets of Brasov) || LINK | | Honda NSX Super GT500 '21 || [[File:OVGHC Ferrari 499P preview.jpeg|400px|left|alt=Ferrari 499P '25]] || 2026 Round 2 (Streets of Brasov) || LINK | ||
|- | |- | ||
| Nissan 180SX URAS Widebody '89 || [[File:OVGHC Ferrari 499P preview.jpeg|400px|left|alt=Ferrari 499P '25]] || 2026 Round 2 (Streets of Brasov) || LINK | | Nissan 180SX RPS13 (URAS Widebody) '89 || [[File:OVGHC Ferrari 499P preview.jpeg|400px|left|alt=Ferrari 499P '25]] || 2026 Round 2 (Streets of Brasov) || LINK | ||
|- | |- | ||
| Opel Astra DTM '02 || [[File:OVGHC Ferrari 499P preview.jpeg|400px|left|alt=Ferrari 499P '25]] || 2026 Round 2 (Streets of Brasov) || LINK | | Opel Astra DTM '02 || [[File:OVGHC Ferrari 499P preview.jpeg|400px|left|alt=Ferrari 499P '25]] || 2026 Round 2 (Streets of Brasov) || LINK | ||
|- | |- | ||
| Toyota MR2 AW11 WTAC Sauce Duck Luck Spec|| [[File:OVGHC Zytek Z11SN preview.jpeg|400px|left|alt=Zytek-Nissan Z11SN '11]] || 2026 Round 2 (Tail Of The Dragon) || LINK | | Toyota MR2 AW11 WTAC Sauce Duck Luck Spec || [[File:OVGHC Zytek Z11SN preview.jpeg|400px|left|alt=Zytek-Nissan Z11SN '11]] || 2026 Round 2 (Tail Of The Dragon) || LINK | ||
|- | |- | ||
| BMW M3 E36 (HGK Widebody) '99 || [[File:OVGHC BMW E36 HGK preview.jpeg|400px|left|alt=BMW M3 E36 (HGK Widebody) '99]] || 2026 Round 1 (Tail Of The Dragon) || LINK | | BMW M3 E36 (HGK Widebody) '99 || [[File:OVGHC BMW E36 HGK preview.jpeg|400px|left|alt=BMW M3 E36 (HGK Widebody) '99]] || 2026 Round 1 (Tail Of The Dragon) || LINK | ||





